top of page
name | tanggal | ibadah |
---|---|---|
ADHI LINOTO | 23/12/2021 | KU 2 |
ANDI | 23/12/2021 | KU 2 |
ANDRE SUYONO | 23/12/2021 | KU 2 |
ANGEL PUTRI HIONG | 23/12/2021 | KU 2 |
ANGELENE JULITA | 23/12/2021 | KU 2 |
ANGGA PRAWIRA | 23/12/2021 | KU 2 |
ANNALIA | 23/12/2021 | KU 2 |
ANTHONY INDAHENG | 23/12/2021 | KU 2 |
AQNES THEODORA | 23/12/2021 | KU 2 |
ASAF MANAO | 23/12/2021 | KU 2 |
ASIAU | 23/12/2021 | KU 2 |
ASTIN KAMALENG | 23/12/2021 | KU 2 |
AXL SEBASTIAN | 23/12/2021 | KU 2 |
BRENDA | 23/12/2021 | KU 2 |
CAIRENT CEESY | 23/12/2021 | KU 2 |
CHELSI OLIVIA | 23/12/2021 | KU 2 |
CHRISELLA | 23/12/2021 | KU 2 |
CHRIST MERCY | 23/12/2021 | KU 2 |
CHRISTIAN (RINI) | 23/12/2021 | KU 2 |
CHYNTIA CHRISTINE | 23/12/2021 | KU 2 |
DANIEL | 23/12/2021 | KU 2 |
DANIEL, RONA, RICKY, VIVIANA | 23/12/2021 | KU 2 |
DAVID BUDHI | 23/12/2021 | KU 2 |
DAVID STEPHENSEN | 23/12/2021 | KU 2 |
DESI KARMOY | 23/12/2021 | KU 2 |
DYLAN JONATHAN HUGO | 23/12/2021 | KU 2 |
EFFENDY | 23/12/2021 | KU 2 |
EKO PRAYITNO | 23/12/2021 | KU 2 |
ELDRED | 23/12/2021 | KU 2 |
ELISABET ISKANDAR | 23/12/2021 | KU 2 |
ELISHAA | 23/12/2021 | KU 2 |
ERIC (REBECCA) | 23/12/2021 | KU 2 |
ERIK ATAKARI | 23/12/2021 | KU 2 |
ERINDA | 23/12/2021 | KU 2 |
FAYOLA | 23/12/2021 | KU 2 |
FELI | 23/12/2021 | KU 2 |
FELLICIA AMANDA | 23/12/2021 | KU 2 |
FERI KALEY | 23/12/2021 | KU 2 |
FLAVIA | 23/12/2021 | KU 2 |
FLAVIA DOMITILLA | 23/12/2021 | KU 2 |
GRACE ELIZABETH | 23/12/2021 | KU 2 |
HANA MANDEY | 23/12/2021 | KU 2 |
HANDY SULAEMAN WINATA | 23/12/2021 | KU 2 |
HAPPY LESTARI | 23/12/2021 | KU 2 |
HARDI CAYADI | 23/12/2021 | KU 2 |
HARIYADI | 23/12/2021 | KU 2 |
HENI | 23/12/2021 | KU 2 |
HENNY | 23/12/2021 | KU 2 |
HENNY TJIPTA | 23/12/2021 | KU 2 |
IDOL FANPULA | 23/12/2021 | KU 2 |
INDAH FANPULA | 23/12/2021 | KU 2 |
INDRA SUHARDI | 23/12/2021 | KU 2 |
INE | 23/12/2021 | KU 2 |
INGRID KARDIMAN | 23/12/2021 | KU 2 |
ISIAH KHOSMA | 23/12/2021 | KU 2 |
IVANA NATASHA | 23/12/2021 | KU 2 |
JADEN (CHRISTIAN) | 23/12/2021 | KU 2 |
JEMMY GUNAWAN | 23/12/2021 | KU 2 |
JOHAN PAULES | 23/12/2021 | KU 2 |
JONG JAN LI | 23/12/2021 | KU 2 |
JOSE ALEXANDER | 23/12/2021 | KU 2 |
JUN CHIN | 23/12/2021 | KU 2 |
JUSTIKA KHOSMA | 23/12/2021 | KU 2 |
KENNETH GARCIA PAULES | 23/12/2021 | KU 2 |
KEVIN SAMOWA'A MANAO | 23/12/2021 | KU 2 |
KEZIA IMANUEL | 23/12/2021 | KU 2 |
KIRBI ALOR | 23/12/2021 | KU 2 |
LANA YOHANNITA | 23/12/2021 | KU 2 |
LAURA ANDARIA | 23/12/2021 | KU 2 |
LAUWPAUWLIM | 23/12/2021 | KU 2 |
LEA HADISAPUTRA | 23/12/2021 | KU 2 |
LENTY KARMOY | 23/12/2021 | KU 2 |
LINCE KARMOY | 23/12/2021 | KU 2 |
LISA | 23/12/2021 | KU 2 |
MARIA PUJIATI | 23/12/2021 | KU 2 |
MARLEN NOKAS | 23/12/2021 | KU 2 |
MARSA KAMALENG | 23/12/2021 | KU 2 |
MARTHEN MAYOPU | 23/12/2021 | KU 2 |
MAYVIN EIMEREN LIM | 23/12/2021 | KU 2 |
MIA(BUNDANYA VANNIA) | 23/12/2021 | KU 2 |
MICHAEL ROBERTO GUNAWAN | 23/12/2021 | KU 2 |
MIKA MANIBEKA | 23/12/2021 | KU 2 |
MOSES | 23/12/2021 | KU 2 |
MUDIJANTO KORAHI | 23/12/2021 | KU 2 |
NANDA CHRISTABELLA | 23/12/2021 | KU 2 |
NATHALIA | 23/12/2021 | KU 2 |
NATHAN (SUDIANTO) | 23/12/2021 | KU 2 |
NC GARY LEONARDO | 23/12/2021 | KU 2 |
NG PWEE HIONG | 23/12/2021 | KU 2 |
NICHODEMUS GEDION | 23/12/2021 | KU 2 |
NICHODEMUS GEDION | 23/12/2021 | KU 2 |
NICHODEMUS GEDION | 23/12/2021 | KU 2 |
NITHA LAURE | 23/12/2021 | KU 2 |
OASE RAJAGUGUK | 23/12/2021 | KU 2 |
OEY OESMAN | 23/12/2021 | KU 2 |
OTNIEL | 23/12/2021 | KU 2 |
PHILIP HARTANTO | 23/12/2021 | KU 2 |
RAVEN STEVANO HUGO | 23/12/2021 | KU 2 |
REBECA (SUDIANTO) | 23/12/2021 | KU 2 |
REBECCA | 23/12/2021 | KU 2 |
REINHARD | 23/12/2021 | KU 2 |
REINHART | 23/12/2021 | KU 2 |
RICKY | 23/12/2021 | KU 2 |
RINI (CHRISTIAN) | 23/12/2021 | KU 2 |
ROSIANA | 23/12/2021 | KU 2 |
ROSLINA | 23/12/2021 | KU 2 |
RUBEN LAUKARI | 23/12/2021 | KU 2 |
RUT LINAWATI | 23/12/2021 | KU 2 |
SABARITA | 23/12/2021 | KU 2 |
SAMUEL CHRISTOPHER GHAZALI | 23/12/2021 | KU 2 |
SANDRI | 23/12/2021 | KU 2 |
SEAN ALFREDO | 23/12/2021 | KU 2 |
SHERLY CENDANA | 23/12/2021 | KU 2 |
SIOE LIEN | 23/12/2021 | KU 2 |
SISKA WIDYAWATI | 23/12/2021 | KU 2 |
STEFANUS YUNIARDHI THIO | 23/12/2021 | KU 2 |
SUDIANTO | 23/12/2021 | KU 2 |
SUGIARTO | 23/12/2021 | KU 2 |
SUSIANA | 23/12/2021 | KU 2 |
SWANNY DEBORA | 23/12/2021 | KU 2 |
TAOR GEOVANNY | 23/12/2021 | KU 2 |
TETHA HAREFA | 23/12/2021 | KU 2 |
TJHIA LIE TJHIU | 23/12/2021 | KU 2 |
TJONG MIAUW SEN | 23/12/2021 | KU 2 |
VALENTINE ASMARA | 23/12/2021 | KU 2 |
VANESSA NATHANIA | 23/12/2021 | KU 2 |
VELLA | 23/12/2021 | KU 2 |
VENA MEITASARI | 23/12/2021 | KU 2 |
VINA MARTHA | 23/12/2021 | KU 2 |
VIVIANA | 23/12/2021 | KU 2 |
WILLIAM CHRISTIAN MANAO | 23/12/2021 | KU 2 |
YENES ALOR | 23/12/2021 | KU 2 |
YESIKA | 23/12/2021 | KU 2 |
YULIANA | 23/12/2021 | KU 2 |
YULIUS NOKAS | 23/12/2021 | KU 2 |
Registrasi:
Hadir:
Daftar Registrasi Ibadah
Natal 24 Desember - KU 2
bottom of page